Number Name Grade Position Height Weight
49 Jonathan Bowers 11 TE 5' 9'' 161
80 Cameron Brown 11 R/DB 5' 10'' 133
13 Eric Burns 11 QB/CB 5' 8'' 154
60 Kevin Callahan    * C 12 C/NG 5' 8'' 205
24 Michael Campisi 11 RB/DB 5' 5'' 142
44 Alex Delaney 10 RB/SS 5' 6'' 167
52 Andrey Dementyev 12 LB 5' 11'' 175
63 Neil Ehlers 11 G/DT 5' 9'' 238
11 Ralph Fidaleo 12 QB/SS 5' 9'' 172
45 Jack Ford 9 WR/CB 5' 11'' 125
61 Dan French 11 G/LB 5' 9'' 158
6 Will Halliday 10 QB/S 5' 9'' 165
27 Mike Jacob 11 RB/DB 5' 10'' 173
66 Spencer Linder 12 G/LB 6' 197
42 Anthony Lombardo 12 RB/S 5' 6'' 168
32 Chidi Madu 11 LB 6' 3'' 185
34 Tom McNamara 11 FB/LB 5' 9'' 205
72 Andrew Milmore    * C 12 T/DT 6' 2'' 252
76 Richie Pittera 12 T/DT 6' 2'' 243
5 Arthur Preston 11 R/RB 5' 8'' 155
26 John Tallent 11 TE/LB 5' 10'' 171
74 Dylan Thomas 11 G/DT 5' 9'' 184
Coaches:
Tony Catapano - Head Coach
Kevin Brown - Assistant Coach
Pat Jeanette - Coach
John Johnson - Assistant Coach
Levi Shelley - Asst. Coach
* C - Captain
Turn Your Photos into Holiday Cards